
Size Guide
Designed with a relaxed, oversized fit.
Fit
For a true oversized look, take your normal size. For a more standard fit, consider sizing down.
Tee
| Size | Length (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|
| S | 27 | 19 | 9 |
| M | 28 | 21 | 9 |
| L | 29 | 23 | 9.5 |
| XL | 30 | 25 | 9.5 |
| 2XL | 31 | 27 | 10 |
| 3XL | 32 | 29 | 10 |
Long Sleeve
| Size | Length (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|
| S | 27 | 19 | 24.5 |
| M | 28 | 21 | 24.5 |
| L | 29 | 23 | 25 |
| XL | 30 | 25 | 25 |
| 2XL | 31 | 27 | 25.5 |
| 3XL | 31.5 | 29 | 25.5 |
Hoodie
| Size | Length (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|
| S | 28 | 23 | 35.5 |
| M | 29 | 24 | 37.5 |
| L | 30 | 25 | 38.5 |
| XL | 31 | 26 | 39.5 |
| 2XL | 32 | 27.5 | 40.5 |
| 3XL | 33 | 29 | 41.5 |
*Measurements are approximate and may vary slightly.
- Choosing a selection results in a full page refresh.
- Opens in a new window.